Note | The data is gathered via get hardware stat command. |
Note | If you have access to the Fortigate model not listed here, please consider sending me output of get hardware stat to be included in the table to yuri@yurisk.info for the benefit of all of us. |
Note | It is possible for the same model to have different revisions/Generations. e.g. 100D rev. 1 was fitted with 2048 MB of RAM, while rev.2 and rev. 3 with 4096 MB, while the CPU stayed the same. |
Note | Bookmark this page as I will be updating it with new Fortigate models as they become available. Also, this table as PDF Fortigate Firewalls Hardware - CPU model and number, Memory (RAM) and hard disk size |
Fortigate Model | ASIC version | CPU model | Number of CPUs/threads for Intel CPUs | Memory (RAM) size (MB) | Compact Flash size (MB) | Hard disk size (MB) | Datasheet |
---|---|---|---|---|---|---|---|
FortiGate-30D | CP0 | FortiSOC2 | 1 | 932 | 3879 | n/a | |
FortiWifi-30E | n/a | ARMv7 | 2 | 1006 | 128 | n/a | |
FortiWiFi-40C | CP0 | FortiSOC | 1 | 436 | 3838 | n/a | |
FortiGate-40F | SOC4 | ARMv8 | 4 | 1820 | 3662 (EMMC) | n/a | |
FortiWiFi-50E | n/a | ARMv7 | 2 | 2021 | 128 | n/a | |
Fortigate-60D | CP0 | FortiSOC2 | 1 | 1839 | 3879 | n/a | |
FortiWiFi-60E | SOC3 | ARMv7 | 4 | 1863 | 3662 (EMMC) | n/a | |
Fortigate-60E | SOC3 | ARMv7 | 4 | 1866 | 3662 (EMMC) | n/a | |
FortiGate-61E | SOC3 | ARMv7 | 4 | 1866 | 3662 (EMMC) | 122104 | |
FortiGate-60F | SOC4 | ARMv8 | 8 | 1919 | 3662 (EMMC) | n/a | |
FortiGate-61F | SOC4 | ARMv8 | 8 | 1919 | 3662 (EMMC) | 122104 | |
FortiGate-70D | CP0 | SOC2 | 1 | 1838 | 1907 | n/a | |
FortiGate-70F | SOC4 | ARMv8 | 8 | 3717 | 3742 (EMMC) | n/a | |
FortiGate-80C | CP6 | Celeron (Covington) | 1 | 499 | 493 | n/a | |
Fortigate-80D | n/a | Intel® Atom™ CPU N2600 @ 1.60GHz | 4 | 1985 | 980 | 15272 | |
Fortigate-80E | SOC3 | ARMv7 | 4 | 1866 | 3662 (EMMC) | n/a | |
Fortigate-81E | SOC3 | ARMv7 | 4 | 1866 | 3662 (EMMC) | 122104 | |
Fortigate-80F | SOC4 | ARMv8 | 8 | 3718 | 3662 (EMMC) | n/a | |
Fortigate-81F | SOC4 | ARMv8 | 8 | 3718 | 3662 (EMMC) | 122104 | |
Fortigate-90D | CP0 | SOC2 | 1 | 1838 | 1907 | 30533 | |
FortiGate-90G | SOC5 | ARMv8 | 8 | 7547 | 9982 | n/a | |
FortiGate-91E | n/a | Intel® Atom™ CPU C2338 @ 1.74GHz | 2 | 2010 | 7758 | 122104 | |
FortiGate-91G | SOC5 | ARMv8 | 8 | 7547 | 9982 | 114473 | |
FortiWiFi-92D | n/a | Intel® Atom™ CPU D525 @ 1.80GHz | 4 | 1971 | 15331 | 15272 | |
FortiGate-100D | CP8 | Intel® Atom™ CPU D525 @ 1.80GHz | 4 | 3955 | 15331 | 30533 | |
Fortigate-100E | SOC3 | ARMv7 | 4 | 3040 | 3662 (EMMC) | n/a | |
Fortigate-101E | SOC3 | ARMv7 | 4 | 3040 | 3662 (EMMC) | 457862 | |
FortiGate-100F | SOC4 | ARMv8 | 8 | 3616 | 3663 (EMMC) | n/a | |
FortiGate-100F 2nd revision (2022) | SOC4 | ARMv8 | 8 | 7588 | 3742 (MLC) | n/a | |
FortiGate-101F | SOC4 | ARMv8 | 8 | 3616 | 3662 (EMMC) | 457862 | |
FortiGate-101F 2nd revision (2022) | SOC4 | ARMv8 | 8 | 7587 | 3662 (MLC) | 457862 | |
FortiGate-120G | SOC5 | ARMv8 | 8 | 7486 | 9982 (MLC) | n/a | |
FortiGate-140D | CP8 | Intel® Atom™ CPU D525 @ 1.80GHz | 4 | 3955 | 1917 | 30533 | |
FortiGate-200D | CP8 | Intel® Celeron® CPU G540 @ 2.50GHz | 2 | 3947 | 15331 | 61057 | |
FortiGate-200E | CP9 | Intel® Celeron® CPU G1820 @ 2.70GHz | 2 | 3962 | 15331 | n/a | |
FortiGate-201E | CP9 | Intel® Celeron® CPU G1820 @ 2.70GHz | 2 | 3962 | 15331 | 457862 | |
FortiGate-200F | CP9 | Intel® Xeon® CPU D-1627 @ 2.90GHz | 8 | 7979 | 28738 | n/a | |
Fortigate-300D | CP8 | Intel Core i3-3220 (Ivy Bridge) @ 3.3Ghz | 4 | 7996 | 15331 | 114473 | |
FortiGate-300E | CP9 | Intel® Core™ i5-6500 CPU @ 3.20GHz | 4 | 7980 | 15331 | n/a | |
FortiGate-301E | CP9 | Intel® Core™ i5-6500 CPU @ 3.20GHz | 4 | 7980 | 15331 | n/a | |
FortiGate-400D | CP8 | Intel® Core™ i3-3220 @ 3.30GHz | unknown | 7996 | 15331 | n/a | |
Fortigate-400E | CP9 | Intel® Core™ i5-8500 @ 3.00GHz | unknown | 7996 | 15331 | n/a | |
Fortigate-401E | CP9 | Intel® Core™ i5-8500 @ 3.00GHz | unknown | 7996 | 15331 | 457862 | |
Fortigate-400F | CP9 | Intel® Xeon® E-2336 CPU @ 2.90GHz | 12 | 16010 | 28738 | n/a | |
Fortigate-401F | CP9 | Intel® Xeon® E-2336 CPU @ 2.90GHz | 12 | 16010 | 28738 | 457862 | |
Fortigate-500D | CP8 | Intel® Xeon® E3-1225 V2 @ 3.20GHz | 4 | 7996 | 15331 | 114473 | |
FortiGate-500E | CP9 | Intel® Core™ i7-6700 CPU @ 3.40GHz | 8 | 16048 | 15331 | n/a | |
FortiGate-501E | CP9 | Intel® Core™ i7-6700 CPU @ 3.40GHz | 8 | 16048 | 15331 | 228936 | |
FortiGate-600D | CP8 | Intel® Core™ i7-3770 CPU @ 3.40GHz | 8 | 7996 | 15331 | 114473 | |
Fortigate-600E | CP9 | Intel® Core™ i7-8700 CPU @ 3.20Ghz | 12 | 16031 | 15331 | n/a | |
Fortigate-601E | CP9 | Intel® Core™ i7-8700 CPU @ 3.20Ghz | 12 | 16031 | 15331 | 228936/447000 | |
FortiGate-600F | CP9 | Intel® Xeon® E-2386G CPU @ 3.50GHz | 12 | 15995 | 28738 | n/a | |
FortiGate-601F | CP9 | Intel® Xeon® E-2386G CPU @ 3.50GHz | 12 | 15995 | 28738 | 228936 | |
FortiGate-800D | CP8 | Intel® Core™ i5-4690S CPU @ 3.20GHz | 4 | 7997 | 15331 | 228936 | |
FortiGate-900D | CP8 | Intel® Xeon® CPU E3-1225 v3 @ 3.20GHz | 4 | 16064 | 1925 | 244198 | |
FortiGate-900G | CP9 | AMD Ryzen Embedded 5950E 16-Core Processor | 32 | 32128 | 28738 | n/a | |
FortiGate-1000D | CP8 | Intel® Xeon® CPU E3-1275 v3 @ 3.50GHz | 8 | 15979 | 3840 | 114473/244198 | |
Fortigate-1000F | CP9 | Intel® Xeon® E-2388G CPU @ 3.20GHz | 16 | 16009 | 28738 | n/a | |
FortiGate-1101E | CP9 | Intel® Xeon® E-2186G CPU @ 3.80GHz | 12 | 16048 | 15331 | 457862/915724 | |
FortiGate-1200D | CP8 | Intel® Xeon® CPU E5-1620 v2 @ 3.70GHz | 8 | 16064 | 15331 | 228936 | |
FortiGate-1500D | CP8 | Intel® Xeon® CPU E5-1650 0 @ 3.20GHz | 12 | 16064 | 30653 | 2x228936 | |
FortiGate-1800F | CP9 | Intel® Xeon® W-3223 CPU @ 3.50GHz | 16 | 24102 | 28738 | n/a | |
FortiGate-1801F | CP9 | Intel® Xeon® W-3223 CPU @ 3.50GHz | 16 | 24101 | 28738 | 953869 | |
FortiGate-2000E | CP9 | Intel® Xeon® CPU E5-1650 v4 @ 3.60GHz | 12 | 32198 | 15331 | 457862 | |
FortiGate-2200E | CP9 | Intel® Xeon® Gold 6126 CPU @ 2.60GHz | 24 | 48294 | 15331 | n/a | |
FortiGate-2201E | CP9 | Intel® Xeon® Gold 6126 CPU @ 2.60GHz | 24 | 48294 | 15331 | 2x915715 | |
FortiGate-2500E | CP9 | Intel® Xeon® CPU E5-1650 v3 @ 3.50GHz | 12 | 32199 | 15331 | 457862 | |
FortiGate-2600F | CP9 | Intel® Xeon® Gold 6208U CPU @ 2.90GHz | 32 | 48292 | 28738 | n/a | |
FortiGate-2601F | CP9 | Intel® Xeon® Gold 6208U CPU @ 2.90GHz | 32 | 48292 | 28738 | 953869 | |
FortiGate-3000D | CP8 | Intel® Xeon® CPU E5-2650 v3 @ 2.30GHz | 40 | 64469 | 15331 | 457862 | |
Fortigate-3000F | CP9 | AMD EPYC 7502P 32-Core | 64 | 129073 | 28738 | n/a | |
FortiGate-3100D | CP8 | Intel® Xeon® E5-2660 v3 @ 2.60GHz | unknown | 64469 | 15331 | 457862 | |
FortiGate-3200D | CP8 | Intel® Xeon® CPU E5-2670 v3 @ 2.30GHz | 48 | 64468 | 15331 | 457862 | |
FortiGate-3300E | CP9 | Intel® Xeon® Gold 5118 CPU @ 2.30GHz | unknown | 96674 | 15331 | n/a | |
FortiGate-3400E | CP9 | Intel® Xeon® Gold 6130 CPU @ 2.10GHz | 64 | 96674 | 15331 | n/a | |
FortiGate-3401E | CP9 | Intel® Xeon® Gold 6130 CPU @ 2.10GHz | 64 | 96674 | 15331 | 2x915724 | |
FortiGate-3600E | CP9 | Intel® Xeon® Gold 6152 CPU @ 2.10GHz | unknown | 96674 | 15331 | n/a | |
FortiGate-3601E | CP9 | Intel® Xeon® Gold 6152 CPU @ 2.10GHz | unknown | 96674 | 15331 | 2x915724 | |
FortiGate-3700D | CP8 | Intel® Xeon® E5-2680 V2 CPU @ 2.80GHz | unknown | 64469 | 15331 | 2x457862 | |
FortiGate-3700F | CP9 | Intel® Xeon® Gold 6348 CPU @ 2.60GHz | 112 | 258345 | 28738 | n/a | |
FortiGate-3800D | CP8 | Intel® Xeon® E5-2680 V2 CPU @ 2.80GHz | unknown | 64469 | 15331 | 2x457862 | |
FortiGate-3810D | CP8 | Intel® Xeon® E5-2680 V2 CPU @ 2.80GHz | unknown | 64469 | 15331 | 2x457862 | |
FortiGate-3960E | CP9 | Intel® Xeon® E5-2650 V4 CPU @ 2.20GHz | unknown | 256000 | 15331 | n/a | |
FortiGate-3980E | CP9 | Intel® Xeon® E5-2650 V4 CPU @ 2.20GHz | unknown | 256000 | 15331 | n/a | |
FortiGate-4401F | CP9 | Intel® Xeon® Gold 6248 CPU @ 2.50GHz | 160 | 387712 | 28738 | 1907729 |
Note | This website is not affiliated with/nor endorsed by Fortinet™. All trademarks belong to their respective owners. |
Make sure to visit and watch https://github.com/yuriskinfo/cheat-sheets for collection of cheat sheets and examples of troubleshooting and configuring Linux, Fortinet, Checkpoint, Cisco, HP/Aruba and more.
Follow me on https://www.linkedin.com/in/yurislobodyanyuk/ not to miss what I publish on Linkedin, Github, blog, and more.